Files
FPGA_Config/FPGA_Quartus_13.1/Video/altdpram2.bsf
aschi54 1b6b1201a2
2010-12-27 13:20:36 +00:00

174 lines
6.9 KiB
Plaintext

/*
WARNING: Do NOT edit the input and output ports in this file in a text
editor if you plan to continue editing the block that represents it in
the Block Editor! File corruption is VERY likely to occur.
*/
/*
Copyright (C) 1991-2008 Altera Corporation
Your use of Altera Corporation's design tools, logic functions
and other software and tools, and its AMPP partner logic
functions, and any output files from any of the foregoing
(including device programming or simulation files), and any
associated documentation or information are expressly subject
to the terms and conditions of the Altera Program License
Subscription Agreement, Altera MegaCore Function License
Agreement, or other applicable license agreement, including,
without limitation, that your use is for the sole purpose of
programming logic devices manufactured by Altera and sold by
Altera or its authorized distributors. Please refer to the
applicable agreement for further details.
*/
(header "symbol" (version "1.1"))
(symbol
(rect 0 0 256 208)
(text "altdpram2" (rect 100 1 167 17)(font "Arial" (font_size 10)))
(text "inst" (rect 8 192 25 204)(font "Arial" ))
(port
(pt 0 32)
(input)
(text "data_a[7..0]" (rect 0 0 67 14)(font "Arial" (font_size 8)))
(text "data_a[7..0]" (rect 4 19 61 32)(font "Arial" (font_size 8)))
(line (pt 0 32)(pt 112 32)(line_width 3))
)
(port
(pt 0 48)
(input)
(text "address_a[7..0]" (rect 0 0 89 14)(font "Arial" (font_size 8)))
(text "address_a[7..0]" (rect 4 35 75 48)(font "Arial" (font_size 8)))
(line (pt 0 48)(pt 112 48)(line_width 3))
)
(port
(pt 0 64)
(input)
(text "wren_a" (rect 0 0 44 14)(font "Arial" (font_size 8)))
(text "wren_a" (rect 4 51 38 64)(font "Arial" (font_size 8)))
(line (pt 0 64)(pt 112 64)(line_width 1))
)
(port
(pt 0 96)
(input)
(text "data_b[7..0]" (rect 0 0 67 14)(font "Arial" (font_size 8)))
(text "data_b[7..0]" (rect 4 83 61 96)(font "Arial" (font_size 8)))
(line (pt 0 96)(pt 112 96)(line_width 3))
)
(port
(pt 0 112)
(input)
(text "address_b[7..0]" (rect 0 0 89 14)(font "Arial" (font_size 8)))
(text "address_b[7..0]" (rect 4 99 75 112)(font "Arial" (font_size 8)))
(line (pt 0 112)(pt 112 112)(line_width 3))
)
(port
(pt 0 128)
(input)
(text "wren_b" (rect 0 0 44 14)(font "Arial" (font_size 8)))
(text "wren_b" (rect 4 115 38 128)(font "Arial" (font_size 8)))
(line (pt 0 128)(pt 112 128)(line_width 1))
)
(port
(pt 0 160)
(input)
(text "clock_a" (rect 0 0 43 14)(font "Arial" (font_size 8)))
(text "clock_a" (rect 4 147 39 160)(font "Arial" (font_size 8)))
(line (pt 0 160)(pt 176 160)(line_width 1))
)
(port
(pt 0 176)
(input)
(text "clock_b" (rect 0 0 43 14)(font "Arial" (font_size 8)))
(text "clock_b" (rect 4 163 39 176)(font "Arial" (font_size 8)))
(line (pt 0 176)(pt 181 176)(line_width 1))
)
(port
(pt 256 32)
(output)
(text "q_a[7..0]" (rect 0 0 49 14)(font "Arial" (font_size 8)))
(text "q_a[7..0]" (rect 211 19 253 32)(font "Arial" (font_size 8)))
(line (pt 256 32)(pt 192 32)(line_width 3))
)
(port
(pt 256 96)
(output)
(text "q_b[7..0]" (rect 0 0 49 14)(font "Arial" (font_size 8)))
(text "q_b[7..0]" (rect 211 83 253 96)(font "Arial" (font_size 8)))
(line (pt 256 96)(pt 192 96)(line_width 3))
)
(drawing
(text "256 Word(s)" (rect 136 58 148 109)(font "Arial" )(vertical))
(text "RAM" (rect 149 74 161 94)(font "Arial" )(vertical))
(text "Block Type: AUTO" (rect 41 188 119 200)(font "Arial" ))
(line (pt 128 24)(pt 168 24)(line_width 1))
(line (pt 168 24)(pt 168 144)(line_width 1))
(line (pt 168 144)(pt 128 144)(line_width 1))
(line (pt 128 144)(pt 128 24)(line_width 1))
(line (pt 112 27)(pt 120 27)(line_width 1))
(line (pt 120 27)(pt 120 39)(line_width 1))
(line (pt 120 39)(pt 112 39)(line_width 1))
(line (pt 112 39)(pt 112 27)(line_width 1))
(line (pt 112 34)(pt 114 36)(line_width 1))
(line (pt 114 36)(pt 112 38)(line_width 1))
(line (pt 92 36)(pt 112 36)(line_width 1))
(line (pt 120 32)(pt 128 32)(line_width 3))
(line (pt 112 43)(pt 120 43)(line_width 1))
(line (pt 120 43)(pt 120 55)(line_width 1))
(line (pt 120 55)(pt 112 55)(line_width 1))
(line (pt 112 55)(pt 112 43)(line_width 1))
(line (pt 112 50)(pt 114 52)(line_width 1))
(line (pt 114 52)(pt 112 54)(line_width 1))
(line (pt 92 52)(pt 112 52)(line_width 1))
(line (pt 120 48)(pt 128 48)(line_width 3))
(line (pt 112 59)(pt 120 59)(line_width 1))
(line (pt 120 59)(pt 120 71)(line_width 1))
(line (pt 120 71)(pt 112 71)(line_width 1))
(line (pt 112 71)(pt 112 59)(line_width 1))
(line (pt 112 66)(pt 114 68)(line_width 1))
(line (pt 114 68)(pt 112 70)(line_width 1))
(line (pt 92 68)(pt 112 68)(line_width 1))
(line (pt 120 64)(pt 128 64)(line_width 1))
(line (pt 112 91)(pt 120 91)(line_width 1))
(line (pt 120 91)(pt 120 103)(line_width 1))
(line (pt 120 103)(pt 112 103)(line_width 1))
(line (pt 112 103)(pt 112 91)(line_width 1))
(line (pt 112 98)(pt 114 100)(line_width 1))
(line (pt 114 100)(pt 112 102)(line_width 1))
(line (pt 104 100)(pt 112 100)(line_width 1))
(line (pt 120 96)(pt 128 96)(line_width 3))
(line (pt 112 107)(pt 120 107)(line_width 1))
(line (pt 120 107)(pt 120 119)(line_width 1))
(line (pt 120 119)(pt 112 119)(line_width 1))
(line (pt 112 119)(pt 112 107)(line_width 1))
(line (pt 112 114)(pt 114 116)(line_width 1))
(line (pt 114 116)(pt 112 118)(line_width 1))
(line (pt 104 116)(pt 112 116)(line_width 1))
(line (pt 120 112)(pt 128 112)(line_width 3))
(line (pt 112 123)(pt 120 123)(line_width 1))
(line (pt 120 123)(pt 120 135)(line_width 1))
(line (pt 120 135)(pt 112 135)(line_width 1))
(line (pt 112 135)(pt 112 123)(line_width 1))
(line (pt 112 130)(pt 114 132)(line_width 1))
(line (pt 114 132)(pt 112 134)(line_width 1))
(line (pt 104 132)(pt 112 132)(line_width 1))
(line (pt 120 128)(pt 128 128)(line_width 1))
(line (pt 92 36)(pt 92 161)(line_width 1))
(line (pt 176 36)(pt 176 161)(line_width 1))
(line (pt 104 100)(pt 104 177)(line_width 1))
(line (pt 181 100)(pt 181 177)(line_width 1))
(line (pt 184 27)(pt 192 27)(line_width 1))
(line (pt 192 27)(pt 192 39)(line_width 1))
(line (pt 192 39)(pt 184 39)(line_width 1))
(line (pt 184 39)(pt 184 27)(line_width 1))
(line (pt 184 34)(pt 186 36)(line_width 1))
(line (pt 186 36)(pt 184 38)(line_width 1))
(line (pt 176 36)(pt 184 36)(line_width 1))
(line (pt 168 32)(pt 184 32)(line_width 3))
(line (pt 184 91)(pt 192 91)(line_width 1))
(line (pt 192 91)(pt 192 103)(line_width 1))
(line (pt 192 103)(pt 184 103)(line_width 1))
(line (pt 184 103)(pt 184 91)(line_width 1))
(line (pt 184 98)(pt 186 100)(line_width 1))
(line (pt 186 100)(pt 184 102)(line_width 1))
(line (pt 181 100)(pt 184 100)(line_width 1))
(line (pt 168 96)(pt 184 96)(line_width 3))
)
)