fix ACP web address

This commit is contained in:
Markus Fröschle
2015-11-18 06:41:49 +00:00
parent a021006b32
commit fe7eb5cae7
19 changed files with 883 additions and 883 deletions

View File

@@ -4,7 +4,7 @@ editor if you plan to continue editing the block that represents it in
the Block Editor! File corruption is VERY likely to occur.
*/
/*
Copyright (C) 1991-2010 Altera Corporation
Copyright (C) 1991-2014 Altera Corporation
Your use of Altera Corporation's design tools, logic functions
and other software and tools, and its AMPP partner logic
functions, and any output files from any of the foregoing
@@ -18,83 +18,83 @@ programming logic devices manufactured by Altera and sold by
Altera or its authorized distributors. Please refer to the
applicable agreement for further details.
*/
(header "symbol" (version "1.1"))
(header "symbol" (version "1.2"))
(symbol
(rect 0 0 272 184)
(text "altpll1" (rect 119 0 159 16)(font "Arial" (font_size 10)))
(text "inst" (rect 8 168 25 180)(font "Arial" ))
(rect 0 0 272 176)
(text "altpll1" (rect 119 0 160 16)(font "Arial" (font_size 10)))
(text "inst" (rect 8 161 26 172)(font "Arial" ))
(port
(pt 0 64)
(input)
(text "inclk0" (rect 0 0 31 14)(font "Arial" (font_size 8)))
(text "inclk0" (rect 4 51 31 64)(font "Arial" (font_size 8)))
(line (pt 0 64)(pt 40 64)(line_width 1))
(text "inclk0" (rect 0 0 34 13)(font "Arial" (font_size 8)))
(text "inclk0" (rect 4 51 31 63)(font "Arial" (font_size 8)))
(line (pt 0 64)(pt 40 64))
)
(port
(pt 272 64)
(output)
(text "c0" (rect 0 0 14 14)(font "Arial" (font_size 8)))
(text "c0" (rect 257 51 268 64)(font "Arial" (font_size 8)))
(line (pt 272 64)(pt 224 64)(line_width 1))
(text "c0" (rect 0 0 15 13)(font "Arial" (font_size 8)))
(text "c0" (rect 257 51 269 63)(font "Arial" (font_size 8)))
)
(port
(pt 272 80)
(output)
(text "c1" (rect 0 0 14 14)(font "Arial" (font_size 8)))
(text "c1" (rect 257 67 268 80)(font "Arial" (font_size 8)))
(line (pt 272 80)(pt 224 80)(line_width 1))
(text "c1" (rect 0 0 14 13)(font "Arial" (font_size 8)))
(text "c1" (rect 257 67 267 79)(font "Arial" (font_size 8)))
)
(port
(pt 272 96)
(output)
(text "c2" (rect 0 0 14 14)(font "Arial" (font_size 8)))
(text "c2" (rect 257 83 268 96)(font "Arial" (font_size 8)))
(line (pt 272 96)(pt 224 96)(line_width 1))
(text "c2" (rect 0 0 15 13)(font "Arial" (font_size 8)))
(text "c2" (rect 257 83 269 95)(font "Arial" (font_size 8)))
)
(port
(pt 272 112)
(output)
(text "locked" (rect 0 0 36 14)(font "Arial" (font_size 8)))
(text "locked" (rect 238 99 268 112)(font "Arial" (font_size 8)))
(line (pt 272 112)(pt 224 112)(line_width 1))
(text "locked" (rect 0 0 37 13)(font "Arial" (font_size 8)))
(text "locked" (rect 237 99 268 111)(font "Arial" (font_size 8)))
)
(drawing
(text "Cyclone III" (rect 211 169 258 181)(font "Arial" ))
(text "inclk0 frequency: 33.000 MHz" (rect 50 59 175 71)(font "Arial" ))
(text "Operation Mode: Src Sync Comp" (rect 50 73 188 85)(font "Arial" ))
(text "Clk " (rect 51 96 68 108)(font "Arial" ))
(text "Ratio" (rect 83 96 105 108)(font "Arial" ))
(text "Ph (dg)" (rect 121 96 151 108)(font "Arial" ))
(text "DC (%)" (rect 156 96 187 108)(font "Arial" ))
(text "c0" (rect 54 111 64 123)(font "Arial" ))
(text "16/11" (rect 83 111 106 123)(font "Arial" ))
(text "0.00" (rect 127 111 145 123)(font "Arial" ))
(text "50.00" (rect 160 111 183 123)(font "Arial" ))
(text "c1" (rect 54 126 64 138)(font "Arial" ))
(text "16/33" (rect 83 126 106 138)(font "Arial" ))
(text "0.00" (rect 127 126 145 138)(font "Arial" ))
(text "50.00" (rect 160 126 183 138)(font "Arial" ))
(text "c2" (rect 54 141 64 153)(font "Arial" ))
(text "1024/1375" (rect 73 141 116 153)(font "Arial" ))
(text "0.00" (rect 127 141 145 153)(font "Arial" ))
(text "50.00" (rect 160 141 183 153)(font "Arial" ))
(line (pt 0 0)(pt 273 0)(line_width 1))
(line (pt 273 0)(pt 273 185)(line_width 1))
(line (pt 0 185)(pt 273 185)(line_width 1))
(line (pt 0 0)(pt 0 185)(line_width 1))
(line (pt 48 94)(pt 189 94)(line_width 1))
(line (pt 48 108)(pt 189 108)(line_width 1))
(line (pt 48 123)(pt 189 123)(line_width 1))
(line (pt 48 138)(pt 189 138)(line_width 1))
(line (pt 48 153)(pt 189 153)(line_width 1))
(line (pt 48 94)(pt 48 153)(line_width 1))
(line (pt 70 94)(pt 70 153)(line_width 3))
(line (pt 118 94)(pt 118 153)(line_width 3))
(line (pt 153 94)(pt 153 153)(line_width 3))
(line (pt 188 94)(pt 188 153)(line_width 1))
(line (pt 40 48)(pt 224 48)(line_width 1))
(line (pt 224 48)(pt 224 168)(line_width 1))
(line (pt 40 168)(pt 224 168)(line_width 1))
(line (pt 40 48)(pt 40 168)(line_width 1))
(text "Cyclone III" (rect 214 162 474 334)(font "Arial" ))
(text "inclk0 frequency: 33.000 MHz" (rect 50 60 226 130)(font "Arial" ))
(text "Operation Mode: Src Sync Comp" (rect 50 72 239 154)(font "Arial" ))
(text "Clk " (rect 51 91 117 192)(font "Arial" ))
(text "Ratio" (rect 82 91 187 192)(font "Arial" ))
(text "Ph (dg)" (rect 119 91 269 192)(font "Arial" ))
(text "DC (%)" (rect 154 91 340 192)(font "Arial" ))
(text "c0" (rect 54 104 119 218)(font "Arial" ))
(text "16/11" (rect 82 104 186 218)(font "Arial" ))
(text "0.00" (rect 125 104 269 218)(font "Arial" ))
(text "50.00" (rect 158 104 340 218)(font "Arial" ))
(text "c1" (rect 54 117 118 244)(font "Arial" ))
(text "16/33" (rect 82 117 187 244)(font "Arial" ))
(text "0.00" (rect 125 117 269 244)(font "Arial" ))
(text "50.00" (rect 158 117 340 244)(font "Arial" ))
(text "c2" (rect 54 130 119 270)(font "Arial" ))
(text "1024/1375" (rect 71 130 185 270)(font "Arial" ))
(text "0.00" (rect 125 130 269 270)(font "Arial" ))
(text "50.00" (rect 158 130 340 270)(font "Arial" ))
(line (pt 0 0)(pt 273 0))
(line (pt 273 0)(pt 273 177))
(line (pt 0 177)(pt 273 177))
(line (pt 0 0)(pt 0 177))
(line (pt 48 89)(pt 186 89))
(line (pt 48 101)(pt 186 101))
(line (pt 48 114)(pt 186 114))
(line (pt 48 127)(pt 186 127))
(line (pt 48 140)(pt 186 140))
(line (pt 48 89)(pt 48 140))
(line (pt 68 89)(pt 68 140)(line_width 3))
(line (pt 116 89)(pt 116 140)(line_width 3))
(line (pt 151 89)(pt 151 140)(line_width 3))
(line (pt 185 89)(pt 185 140))
(line (pt 40 48)(pt 223 48))
(line (pt 223 48)(pt 223 159))
(line (pt 40 159)(pt 223 159))
(line (pt 40 48)(pt 40 159))
(line (pt 271 64)(pt 223 64))
(line (pt 271 80)(pt 223 80))
(line (pt 271 96)(pt 223 96))
(line (pt 271 112)(pt 223 112))
)
)